GRO Ref | |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | Colne , Lancahire |
Residence (Roll of Honour) | |
Residence 1911 Census | 92 Trumpet Terrace , Cleator Moor |
School(s) Attended | |
Religion/Church Attended | C of E |
Organisation Membership | |
Employment/Trade | Painter |
Place of Work | Mr Taylor , Colne |
Family (Parents and Grandparents) | John & late Agnes (nee Pattinson) Kirkby |
Siblings | Richard |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour | Brother of Richard Kirkby KIA at Gallipoli |
Regiment at Enlistment | Seaforth Highlanders |
---|---|
Battalion at Enlistment | 1st |
Rank at Enlistment | Private |
Naval Vessels Served | |
Service Number at Enlistment | S/11752 |
Date of Enlistment | |
Place of Enlistment | Cleator Moor |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 27 |
---|---|
Date of Death | 11th Jul 1916 |
Regiment at Death | Seaforth Highlanders |
Battalion/Vessel at Death | 1st |
Rank at Death | Private |
Circumstances of Death | Accidently Drowned |
Service Number at Death | S/11752 |
Field of Action at Death | Meopotamia |
Place of Death | Iraq |
Battle at Death | |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | BASRA WAR CEMETERY |
Grave Position | VI. P. 14. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/510312/kirkby,-/ |
Grave/Memorial Country | |
Private Memorial | St Johns War memorial |
Notes |
---|